您在這裡
Back to topB6WRA-053.3A
B6WRA-053.3A
6W Regulated DC-DC Converter

Feature
2:1 Wide input range voltage
6W DIP 24 package
Efficiency up to 82%
Continuous short circuit protection
UL94V-0 package material & metal case
EN60950 safety approved
EMI class A without external circuit
Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (max.) |
---|---|---|---|---|---|
B6WRA-053.3A | 4.5-9Vdc Nom. 5Vdc | 3.3Vdc | 1200mA | 71.5% | 6800μF |
B6WRA-053.4A | 4.5-9Vdc Nom. 5Vdc | 3.4Vdc | 1200mA | 71.5% | 6800μF |
B6WRA-0505A | 4.5-9Vdc Nom. 5Vdc | 5Vdc | 1200mA | 73% | 6800μF |
B6WRA-055.1A | 4.5-9Vdc Nom. 5Vdc | 5.1Vdc | 1200mA | 73% | 6800μF |
B6WRA-0509A | 4.5-9Vdc Nom. 5Vdc | 9Vdc | 667mA | 77% | 3300μF |
B6WRA-0512A | 4.5-9Vdc Nom. 5Vdc | 12Vdc | 500mA | 78% | 2200μF |
B6WRA-0515A | 4.5-9Vdc Nom. 5Vdc | 15Vdc | 400mA | 79% | 1000μF |
B6WRA-123.3A | 9-18Vdc Nom. 12Vdc | 3.3Vdc | 1200mA | 71% | 6800μF |
B6WRA-123.4A | 9-18Vdc Nom. 12Vdc | 3.4Vdc | 1200mA | 71% | 6800μF |
B6WRA-1205A | 9-18Vdc Nom. 12Vdc | 5Vdc | 1200mA | 73% | 6800μF |
B6WRA-125.1A | 9-18Vdc Nom. 12Vdc | 5.1Vdc | 1200mA | 73% | 6800μF |
B6WRA-12509A | 9-18Vdc Nom. 12Vdc | 9Vdc | 667mA | 78% | 3300μF |
B6WRA-1212A | 9-18Vdc Nom. 12Vdc | 12Vdc | 500mA | 79% | 2200μF |
B6WRA-1215A | 9-18Vdc Nom. 12Vdc | 15Vdc | 400mA | 80% | 1000μF |
B6WRA-243.3A | 18-36Vdc Nom. 24Vdc | 3.3Vdc | 1200mA | 72% | 6800μF |
B6WRA-243.4A | 18-36Vdc Nom. 24Vdc | 3.4Vdc | 1200mA | 72% | 6800μF |
B6WRA-2405A | 18-36Vdc Nom. 24Vdc | 5Vdc | 1200mA | 80% | 6800μF |
B6WRA-245.1A | 18-36Vdc Nom. 24Vdc | 5.1Vdc | 1200mA | 80% | 6800μF |
B6WRA-2409A | 18-36Vdc Nom. 24Vdc | 9Vdc | 667mA | 81% | 3300μF |
B6WRA-2412A | 18-36Vdc Nom. 24Vdc | 12Vdc | 500mA | 82% | 2200μF |
B6WRA-2415A | 18-36Vdc Nom. 24Vdc | 15Vdc | 400mA | 82% | 1000μF |
B6WRA-483.3A | 36-75Vdc Nom. 48Vdc | 3.3Vdc | 1200mA | 73% | 6800μF |
B6WRA-483.4A | 36-75Vdc Nom. 48Vdc | 3.4Vdc | 1200mA | 73% | 6800μF |
B6WRA-4805A | 36-75Vdc Nom. 48Vdc | 5Vdc | 1200mA | 80% | 6800μF |
B6WRA-485.1A | 36-75Vdc Nom. 48Vdc | 5.1Vdc | 1200mA | 80% | 6800μF |
B6WRA-4809A | 36-75Vdc Nom. 48Vdc | 9Vdc | 667mA | 81% | 3300μF |
B6WRA-4812A | 36-75Vdc Nom. 48Vdc | 12Vdc | 500mA | 82% | 2200μF |
B6WRA-4815A | 36-75Vdc Nom. 48Vdc | 15Vdc | 400mA | 82% | 2200μF |
Paper Download
Datasheet
Flie Name | 日期 | 下載 |
---|---|---|
b6wra.pdf | 2019.08.23 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | 日期 | 下載 |
---|---|---|
b6wra.pdf | 2019.08.23 |