You are here
Back to topA78EB3.3-0.5
A78EB3.3-0.5
Switching Regulator
Switching regulator, Non isolated DC-DC converter
Pin out compatible with LM78xx linears
Efficiency up to 96.5%
-40°C to +85°C operating temperature
Continuous short circuit protection
EN62368 safety approval
Part number | Input voltage | Output voltage | Output current @ full load | Ripple & Noise (Max.) | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|---|
A78EB1.8-0.5 | 4.75-36Vdc | 1.8Vdc | 500mA | 50mVp-p | 90-73% | 470μF |
A78EB3.3-0.5 | 4.75-36Vdc | 3.3Vdc | 500mA | 50mVp-p | 94.5-82.5% | 470μF |
A78EB5.0-0.5 | 6.5-36Vdc | 5.0Vdc | 500mA | 50mVp-p | 95.5-86% | 470μF |
A78EB6.5-0.5 | 8-36Vdc | 6.5Vdc | 500mA | 60mVp-p | 96.5-87.5% | 470μF |
A78EB9.0-0.5 | 11-36Vdc | 9.0Vdc | 500mA | 70mVp-p | 96.5-90% | 470μF |
A78EB12-0.5 | 15-36Vdc | 12Vdc | 500mA | 70mVp-p | 96.5-91% | 330μF |
A78EB15-0.5 | 18-36Vdc | 15Vdc | 500mA | 70mVp-p | 96.5-93.5% | 270μF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
a78eb-0.5_4.pdf | 2023.09.25 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
a78eb-0.5_4.pdf | 2023.09.25 |