You are here
Back to topCPU2-0505
CPU2-0505
DC-DC Converter
Feature
2 Watt isolated output
Compact SIP-7 package
1:1 input voltage range
-40℃ to 95℃ operating temperature
7mm clearance distance
Reinforced insulation, rate for 300Vac working voltage
Continuous short circuit protection
Lead-free design, RoHS compliant
Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|
CPU2-3.33.3 | 3.3Vdc | 3.3Vdc | 606mA | 77% | 1000μF |
CPU2-3.305 | 3.3Vdc | 5Vdc | 400mA | 78.5% | 1000μF |
CPU2-3.312 | 3.3Vdc | 12Vdc | 167mA | 82% | 330μF |
CPU2-3.315 | 3.3Vdc | 15Vdc | 134mA | 83% | 330μF |
CPU2-3.305D | 3.3Vdc | ±5Vdc | ±200mA | 81% | 680μF |
CPU2-3.312D | 3.3Vdc | ±12Vdc | ±84mA | 85% | 150μF |
CPU2-3.315D | 3.3Vdc | ±15Vdc | ±67mA | 84% | 150μF |
CPU2-053.3 | 5Vdc | 3.3Vdc | 606mA | 77% | 1000μF |
CPU2-0505 | 5Vdc | 5Vdc | 400mA | 79% | 1000μF |
CPU2-0512 | 5Vdc | 12Vdc | 167mA | 83% | 330μF |
CPU2-0515 | 5Vdc | 15Vdc | 134mA | 84% | 330μF |
CPU2-0505D | 5Vdc | ±5Vdc | ±200mA | 81% | 680μF |
CPU2-0512D | 5Vdc | ±12Vdc | ±84mA | 82% | 150μF |
CPU2-0515D | 5Vdc | ±15Vdc | ±67mA | 85.5% | 150μF |
CPU2-123.3 | 12Vdc | 3.3Vdc | 606mA | 77% | 1000μF |
CPU2-1205 | 12Vdc | 5Vdc | 400mA | 80% | 1000μF |
CPU2-1212 | 12Vdc | 12Vdc | 167mA | 84% | 330μF |
CPU2-1215 | 12Vdc | 15Vdc | 134mA | 83% | 330μF |
CPU2-1205D | 12Vdc | ±5Vdc | ±200mA | 82% | 680μF |
CPU2-1212D | 12Vdc | ±12Vdc | ±84mA | 83% | 150μF |
CPU2-1215D | 12Vdc | ±15Vdc | ±67mA | 84% | 150μF |
CPU2-243.3 | 24Vdc | 3.3Vdc | 606mA | 79% | 1000μF |
CPU2-2405 | 24Vdc | 5Vdc | 400mA | 81% | 1000μF |
CPU2-2409 | 24Vdc | 9Vdc | 222mA | 84% | 470μF |
CPU2-2412 | 24Vdc | 12Vdc | 167mA | 85% | 330μF |
CPU2-2415 | 24Vdc | 15Vdc | 134mA | 85% | 330μF |
CPU2-2405D | 24Vdc | ±5Vdc | ±200mA | 82% | 680μF |
CPU2-2412D | 24Vdc | ±12Vdc | ±84mA | 85% | 150μF |
CPU2-2415D | 24Vdc | ±15Vdc | ±67mA | 84% | 150μF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
cpu2_6.pdf | 2023.12.26 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
cpu2_6.pdf | 2023.12.26 |