You are here
Back to topCSM-243.3
CSM-243.3
DC-DC Converter
Feature
1 Watt output power in SIP4 package
1:1 input voltage range
1- 2KVDC isolation
-40˚C to +95˚C operating temperature
Approval UL62368-1/ IEC62368-1/
EMC- EN55032/55024
RoHS compliant
Part number | Input voltage | Output voltage | Output current (Max.) | Efficiency (Min.) | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|---|
CSM-053.3 | 5 VDC | 3.3 VDC | 303 mA | 73% | 76% | 1500μF |
CSM-0505 | 5 VDC | 5 VDC | 200 mA | 77% | 80% | 1500μF |
CSM-0512 | 5 VDC | 12 VDC | 84 mA | 77% | 80% | 470μF |
CSM-0515 | 5 VDC | 15 VDC | 67 mA | 82% | 85% | 220μF |
CSM-123.3 | 12 VDC | 3.3 VDC | 303 mA | 78% | 81% | 1500μF |
CSM-1205 | 12 VDC | 5 VDC | 200 mA | 81% | 84% | 1500μF |
CSM-1212 | 12 VDC | 12 VDC | 84 mA | 79% | 82% | 470μF |
CSM-1215 | 12 VDC | 15 VDC | 67 mA | 80% | 83% | 220μF |
CSM-243.3 | 24 VDC | 3.3 VDC | 303 mA | 77% | 80% | 1500μF |
CSM-2405 | 24 VDC | 5 VDC | 200 mA | 78% | 81% | 1500μF |
CSM-2412 | 24 VDC | 12 VDC | 84 mA | 79% | 82% | 470μF |
CSM-2415 | 24 VDC | 15 VDC | 67 mA | 83% | 86% | 220μF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
csm.pdf | 2021.11.26 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
csm.pdf | 2021.11.26 |