You are here
Back to topC2SB-1212
C2SB-1212
2W SMD DC-DC Converter

Feature
2 Watts output power
1:1 input voltage range
3KVDC isolation
Wide operating temperature from -40˚C to +105˚C
SMD package
Continuous short circuit protection
EMC-EN55032/55024
No minimum load required
RoHS compliant
Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|
C2SB-0505 | 5Vdc ±10% | 5Vdc | 400mA | 78.8% | 680uF |
C2SB-1205 | 12Vdc ±10% | 5Vdc | 400mA | 80% | 680uF |
C2SB-1212 | 12Vdc ±10% | 12Vdc | 167mA | 86.5% | 150uF |
C2SB-2405 | 24Vdc ±10% | 5Vdc | 400mA | 82.6% | 680uF |
C2SB-2412 | 24Vdc ±10% | 12Vdc | 167mA | 86.5% | 150uF |
C2DB-2405 | 24Vdc ±10% | ±5Vdc | ±200mA | 83% | 330uF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
c2sb_c2db_4.pdf | 2021.01.12 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
c2sb_c2db_4.pdf | 2021.01.12 |