You are here
Back to topP2-1212D
P2-1212D
DC-DC Converter

Feature
2 Watts output power
1:1 input voltage range
5.2KVDC isolation for 1 minute
-40°C to +95°C operating temperature
SIP7 package
Meet EN60950
EMC-EN55022
RoHS compliant
Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|
P2-053.3 | 5Vdc | 3.3Vdc | 606mA | 70% | 680uF |
P2-0505 | 5Vdc | 5Vdc | 400mA | 75% | 680uF |
P2-0509 | 5Vdc | 9Vdc | 223mA | 77% | 330uF |
P2-0512 | 5Vdc | 12Vdc | 167mA | 77% | 150uF |
P2-0515 | 5Vdc | 15Vdc | 134mA | 77% | 150uF |
P2-053.3D | 5Vdc | ±3.3Vdc | ±303mA | 73% | ±330uF |
P2-0505D | 5Vdc | ±5Vdc | ±200mA | 76% | ±330uF |
P2-0509D | 5Vdc | ±9Vdc | ±112mA | 80% | ±100uF |
P2-0512D | 5Vdc | ±12Vdc | ±84mA | 78% | ±100uF |
P2-0515D | 5Vdc | ±15Vdc | ±67mA | 79% | ±100uF |
P2-123.3 | 12Vdc | 3.3Vdc | 606mA | 75% | 680uF |
P2-1205 | 12Vdc | 5Vdc | 400mA | 78% | 680uF |
P2-1209 | 12Vdc | 9Vdc | 223mA | 78% | 330uF |
P2-1212 | 12Vdc | 12Vdc | 167mA | 82% | 150uF |
P2-1215 | 12Vdc | 15Vdc | 134mA | 85% | 150uF |
P2-123.3D | 12Vdc | ±3.3Vdc | ±303mA | 78% | ±330uF |
P2-1205D | 12Vdc | ±5Vdc | ±200mA | 79% | ±330uF |
P2-1209D | 12Vdc | ±9Vdc | ±112mA | 83% | ±100uF |
P2-1212D | 12Vdc | ±12Vdc | ±84mA | 83% | ±100uF |
P2-1215D | 12Vdc | ±15Vdc | ±67mA | 86% | ±100uF |
P2-243.3 | 24Vdc | 3.3Vdc | 606mA | 76% | 680uF |
P2-2405 | 24Vdc | 5Vdc | 400mA | 75% | 680uF |
P2-2409 | 24Vdc | 9Vdc | 223mA | 82% | 330uF |
P2-2412 | 24Vdc | 12Vdc | 167mA | 81% | 150uF |
P2-2415 | 24Vdc | 15Vdc | 134mA | 81% | 150uF |
P2-243.3D | 24Vdc | ±3.3Vdc | ±303mA | 76% | ±330uF |
P2-2405D | 24Vdc | ±5Vdc | ±200mA | 84% | ±330uF |
P2-2409D | 24Vdc | ±9Vdc | ±112mA | 83% | ±100uF |
P2-2412D | 24Vdc | ±12Vdc | ±84mA | 85% | ±100uF |
P2-2415D | 24Vdc | ±15Vdc | ±67mA | 86% | ±100uF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
p2-d_1.pdf | 2020.12.30 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
p2-d_1.pdf | 2020.12.30 |