You are here
Back to top12M1D-3.33.3
12M1D-3.33.3
1W Unregulated SMD DC-DC Converter

Feature
1:1 input voltage range
1W SMD Package
Efficiency up to 86%
Approved for medical applications
1KVDC / 3KVDC isolation option
-40°C to +100°C operating temperature
Part number | Input voltage | Output voltage | Output current @ full load | Load regulation (Max.) | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|---|
12M1S-3.33.3 | 3.3Vdc | 3.3Vdc | 303mA | 20% | 78% | 1000uF |
12M1S-3.305 | 3.3Vdc | 5Vdc | 200mA | 15% | 78% | 1000uF |
12M1S-3.309 | 3.3Vdc | 9Vdc | 112mA | 10% | 81% | 470uF |
12M1S-3.312 | 3.3Vdc | 12Vdc | 84mA | 10% | 83% | 220uF |
12M1S-3.315 | 3.3Vdc | 15Vdc | 67mA | 10% | 86% | 220uF |
12M1S-3.324 | 3.3Vdc | 24Vdc | 42mA | 10% | 83% | 100uF |
12M1D-3.33.3 | 3.3Vdc | ±3.3Vdc | ±152mA | 20% | 77% | 470uF |
12M1D-3.305 | 3.3Vdc | ±5Vdc | ±100mA | 15% | 80% | 470uF |
12M1D-3.309 | 3.3Vdc | ±9Vdc | ±56mA | 10% | 79% | 220uF |
12M1D-3.312 | 3.3Vdc | ±12Vdc | ±42mA | 10% | 80% | 100uF |
12M1D-3.315 | 3.3Vdc | ±15Vdc | ±34mA | 10% | 79% | 100uF |
12M1D-3.324 | 3.3Vdc | ±24Vdc | ±21mA | 10% | 84% | 100uF |
12M1S-053.3 | 05Vdc | 3.3Vdc | 303mA | 20% | 78% | 1000uF |
12M1S-0505 | 05Vdc | 5Vdc | 200mA | 15% | 78% | 1000uF |
12M1S-0509 | 05Vdc | 9Vdc | 112mA | 10% | 77% | 470uF |
12M1S-0512 | 05Vdc | 12Vdc | 84mA | 10% | 78% | 220uF |
12M1S-0515 | 05Vdc | 15Vdc | 67mA | 10% | 78% | 220uF |
12M1S-0524 | 05Vdc | 24Vdc | 42mA | 10% | 80% | 100uF |
12M1D-053.3 | 05Vdc | ±3.3Vdc | ±152mA | 20% | 78% | 470uF |
12M1D-0505 | 05Vdc | ±5Vdc | ±100mA | 15% | 78% | 470uF |
12M1D-0509 | 05Vdc | ±9Vdc | ±56mA | 10% | 78% | 220uF |
12M1D-0512 | 05Vdc | ±12Vdc | ±42mA | 10% | 80% | 100uF |
12M1D-0515 | 05Vdc | ±15Vdc | ±34mA | 10% | 78% | 100uF |
12M1D-0524 | 05Vdc | ±24Vdc | ±21mA | 10% | 80% | 100uF |
12M1S-093.3 | 09Vdc | 3.3Vdc | 303mA | 20% | 78% | 1000uF |
12M1S-0905 | 09Vdc | 5Vdc | 200mA | 15% | 81% | 1000uF |
12M1S-0909 | 09Vdc | 9Vdc | 112mA | 10% | 83% | 470uF |
12M1S-0912 | 09Vdc | 12Vdc | 84mA | 10% | 81% | 220uF |
12M1S-0915 | 09Vdc | 15Vdc | 67mA | 10% | 82% | 220uF |
12M1S-0924 | 09Vdc | 24Vdc | 42mA | 10% | 81% | 100uF |
12M1D-093.3 | 09Vdc | ±3.3Vdc | ±152mA | 20% | 79% | 470uF |
12M1D-0905 | 09Vdc | ±5Vdc | ±100mA | 15% | 77% | 470uF |
12M1D-0909 | 09Vdc | ±9Vdc | ±56mA | 10% | 79% | 220uF |
12M1D-0912 | 09Vdc | ±12Vdc | ±42mA | 10% | 80% | 100uF |
12M1D-0915 | 09Vdc | ±15Vdc | ±34mA | 10% | 82% | 100uF |
12M1D-0924 | 09Vdc | ±24Vdc | ±21mA | 10% | 80% | 100uF |
12M1S-123.3 | 12Vdc | 3.3Vdc | 303mA | 20% | 78% | 1000uF |
12M1S-1205 | 12Vdc | 5Vdc | 200mA | 15% | 80% | 1000uF |
12M1S-1209 | 12Vdc | 9Vdc | 112mA | 10% | 79% | 470uF |
12M1S-1212 | 12Vdc | 12Vdc | 84mA | 10% | 79% | 220uF |
12M1S-1215 | 12Vdc | 15Vdc | 67mA | 10% | 82% | 220uF |
12M1S-1224 | 12Vdc | 24Vdc | 42mA | 10% | 82% | 100uF |
12M1D-123.3 | 12Vdc | ±3.3Vdc | ±152mA | 20% | 75% | 470uF |
12M1D-1205 | 12Vdc | ±5Vdc | ±100mA | 15% | 75% | 470uF |
12M1D-1209 | 12Vdc | ±9Vdc | ±56mA | 10% | 79% | 220uF |
12M1D-1212 | 12Vdc | ±12Vdc | ±42mA | 10% | 83% | 100uF |
12M1D-1215 | 12Vdc | ±15Vdc | ±34mA | 10% | 79% | 100uF |
12M1D-1224 | 12Vdc | ±24Vdc | ±21mA | 10% | 81% | 100uF |
12M1S-153.3 | 15Vdc | 3.3Vdc | 303mA | 20% | 78% | 1000uF |
12M1S-1505 | 15Vdc | 5Vdc | 200mA | 15% | 81% | 1000uF |
12M1S-1509 | 15Vdc | 9Vdc | 112mA | 10% | 80% | 470uF |
12M1S-1512 | 15Vdc | 12Vdc | 84mA | 10% | 81% | 220uF |
12M1S-1515 | 15Vdc | 15Vdc | 67mA | 10% | 83% | 220uF |
12M1S-1524 | 15Vdc | 24Vdc | 42mA | 10% | 84% | 100uF |
12M1D-153.3 | 15Vdc | ±3.3Vdc | ±152mA | 20% | 83% | 470uF |
12M1D-1505 | 15Vdc | ±5Vdc | ±100mA | 15% | 75% | 470uF |
12M1D-1509 | 15Vdc | ±9Vdc | ±56mA | 10% | 80% | 220uF |
12M1D-1512 | 15Vdc | ±12Vdc | ±42mA | 10% | 81% | 100uF |
12M1D-1515 | 15Vdc | ±15Vdc | ±34mA | 10% | 83% | 100uF |
12M1D-1524 | 15Vdc | ±24Vdc | ±21mA | 10% | 84% | 100uF |
12M1S-243.3 | 24Vdc | 3.3Vdc | 303mA | 20% | 77% | 1000uF |
12M1S-2405 | 24Vdc | 5Vdc | 200mA | 15% | 79% | 1000uF |
12M1S-2409 | 24Vdc | 9Vdc | 112mA | 10% | 79% | 470uF |
12M1S-2412 | 24Vdc | 12Vdc | 84mA | 10% | 80% | 220uF |
12M1S-2415 | 24Vdc | 15Vdc | 67mA | 10% | 81% | 220uF |
12M1S-2424 | 24Vdc | 24Vdc | 42mA | 10% | 81% | 100uF |
12M1D-243.3 | 24Vdc | ±3.3Vdc | ±152mA | 20% | 79% | 470uF |
12M1D-2405 | 24Vdc | ±5Vdc | ±100mA | 15% | 74% | 470uF |
12M1D-2409 | 24Vdc | ±9Vdc | ±56mA | 10% | 79% | 220uF |
12M1D-2412 | 24Vdc | ±12Vdc | ±42mA | 10% | 82% | 100uF |
12M1D-2415 | 24Vdc | ±15Vdc | ±34mA | 10% | 82% | 100uF |
12M1D-2424 | 24Vdc | ±24Vdc | ±21mA | 10% | 78% | 100uF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
12m1sd_2.pdf | 2022.01.27 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
12m1sd_2.pdf | 2022.01.27 |