You are here
Back to topMSME-0505
MSME-0505
1W DC-DC Converter

Feature
1 Watt output power
1:1 input voltage range
1KVdc/ 2KVdc isolation
-40˚C to +85˚C Operating Temperature
SIP4 package
EN 60950/EN60601
EMC-EN55022/55024
RoHS compliant
| Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Efficiency (Min.) | Capacitive load (Max.) |
|---|---|---|---|---|---|---|
| MSME-3.305 | 3.3Vdc | 5Vdc | 200mA | 79% | 76% | 470uF |
| MSME-0505 | 5Vdc | 5Vdc | 200mA | 79% | 76% | 470uF |
| MSME-0512 | 5Vdc | 12Vdc | 84mA | 79% | 76% | 220uF |
| MSME-0515 | 5Vdc | 15Vdc | 67mA | 80% | 77% | 220uF |
| MSME-123.3 | 12Vdc | 3.3Vdc | 303mA | 80% | 77% | 470uF |
| MSME-1205 | 12Vdc | 5Vdc | 200mA | 80% | 77% | 470uF |
| MSME-1212 | 12Vdc | 12Vdc | 84mA | 80% | 77% | 220uF |
| MSME-1215 | 12Vdc | 15Vdc | 67mA | 81% | 78% | 220uF |
| MSME-1505 | 15Vdc | 5Vdc | 200mA | 79% | 76% | 470uF |
| MSME-243.3 | 24Vdc | 3.3Vdc | 303mA | 78% | 75% | 470uF |
| MSME-2405 | 24Vdc | 5Vdc | 200mA | 79% | 76% | 470uF |
| MSME-2409 | 24Vdc | 9Vdc | 112mA | 78% | 75% | 330uF |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| msme_4.pdf | 2020.11.26 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| msme_4.pdf | 2020.11.26 |
