You are here
Back to topM1S-0505
M1S-0505
1W Unregulated SMD DC-DC Converter
Feature
1 Watts output power
1:1 input voltage range
1KVDC/3KVDC isolation
-40°C to +100°C operating temperature
SMD8/10pin package
Meet EN60950
EMC-EN55022/55024
RoHS compliant
Part number | Input voltage | Output voltage | Output current @ full load | Load regulation (Max.) | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|---|
M1S-3.33.3 | 3.3Vdc | 3.3Vdc | 303mA | 15% | 74% | 1000uF |
M1S-3.305 | 3.3Vdc | 5Vdc | 200mA | 15% | 79% | 1000uF |
M1S-3.309 | 3.3Vdc | 9Vdc | 112mA | 10% | 81% | 470uF |
M1S-3.312 | 3.3Vdc | 12Vdc | 84mA | 10% | 83% | 220uF |
M1S-3.315 | 3.3Vdc | 15Vdc | 67mA | 10% | 86% | 220uF |
M1D-3.33.3 | 3.3Vdc | ±3.3Vdc | ±152mA | 15% | 77% | ±470uF |
M1D-3.305 | 3.3Vdc | ±5Vdc | ±100mA | 15% | 79% | ±470uF |
M1D-3.309 | 3.3Vdc | ±9Vdc | ±56mA | 10% | 79% | ±220uF |
M1D-3.312 | 3.3Vdc | ±12Vdc | ±42mA | 10% | 79% | ±100uF |
M1D-3.315 | 3.3Vdc | ±15Vdc | ±34mA | 10% | 79% | ±100uF |
M1S-053.3 | 5Vdc | 3.3Vdc | 303mA | 15% | 77% | 1000uF |
M1S-0505 | 5Vdc | 5Vdc | 200mA | 15% | 77% | 1000uF |
M1S-0509 | 5Vdc | 9Vdc | 112mA | 10% | 78% | 470uF |
M1S-0512 | 5Vdc | 12Vdc | 84mA | 10% | 76% | 220uF |
M1S-0515 | 5Vdc | 15Vdc | 67mA | 10% | 77% | 220uF |
M1D-053.3 | 5Vdc | ±3.3Vdc | ±152mA | 15% | 77% | ±470uF |
M1D-0505 | 5Vdc | ±5Vdc | ±100mA | 15% | 78% | ±470uF |
M1D-0509 | 5Vdc | ±9Vdc | ±56mA | 10% | 78% | ±220uF |
M1D-0512 | 5Vdc | ±12Vdc | ±42mA | 10% | 79% | ±100uF |
M1D-0515 | 5Vdc | ±15Vdc | ±34mA | 10% | 77% | ±100uF |
M1S-123.3 | 12Vdc | 3.3Vdc | 303mA | 15% | 78% | 1000uF |
M1S-1205 | 12Vdc | 5Vdc | 200mA | 15% | 79% | 1000uF |
M1S-1209 | 12Vdc | 9Vdc | 112mA | 10% | 79% | 470uF |
M1S-1212 | 12Vdc | 12Vdc | 84mA | 10% | 79% | 220uF |
M1S-1215 | 12Vdc | 15Vdc | 67mA | 10% | 82% | 220uF |
M1D-123.3 | 12Vdc | ±3.3Vdc | ±152mA | 15% | 74% | ±470uF |
M1D-1205 | 12Vdc | ±5Vdc | ±100mA | 15% | 75% | ±470uF |
M1D-1209 | 12Vdc | ±9Vdc | ±56mA | 10% | 80% | ±220uF |
M1D-1212 | 12Vdc | ±12Vdc | ±42mA | 10% | 84% | ±100uF |
M1D-1215 | 12Vdc | ±15Vdc | ±34mA | 10% | 80% | ±100uF |
M1S-243.3 | 24Vdc | 3.3Vdc | 303mA | 15% | 78% | 1000uF |
M1S-2405 | 24Vdc | 5Vdc | 200mA | 15% | 79% | 1000uF |
M1S-2409 | 24Vdc | 9Vdc | 112mA | 10% | 79% | 470uF |
M1S-2412 | 24Vdc | 12Vdc | 84mA | 10% | 80% | 220uF |
M1S-2415 | 24Vdc | 15Vdc | 67mA | 10% | 81% | 220uF |
M1D-243.3 | 24Vdc | ±3.3Vdc | ±152mA | 15% | 79% | ±470uF |
M1D-2405 | 24Vdc | ±5Vdc | ±100mA | 15% | 74% | ±470uF |
M1D-2409 | 24Vdc | ±9Vdc | ±56mA | 10% | 79% | ±220uF |
M1D-2412 | 24Vdc | ±12Vdc | ±42mA | 10% | 82% | ±100uF |
M1D-2415 | 24Vdc | ±15Vdc | ±34mA | 10% | 82% | ±100uF |
Paper Download
Datasheet
Flie Name | Date | Download |
---|---|---|
m1sd_2.pdf | 2023.12.27 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | Date | Download |
---|---|---|
m1sd_2.pdf | 2023.12.27 |